Master Property Record Parcel: 0000-02203-029-00 |
Save page Remove page | Previous | 1 of 38 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
r PROPERTY DESCRIPTION GIA3YS Lt!CYt,t£ WHEELER S856 .JOT-1 AM ST BEKVER 2203-29-01 LOTS 28 S 29 BS.OCK 15 BOULEVARD PLACE SESSIONS RESU8 TRANSF. TO PARCEL NO. CARD NO. PROPERTY DESCRIPTION PROPERTY ADDRESS 3856 JUL I HIM ST PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES * LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE \9 50 5 2 IYV9 5&0R m \ 9 ttuffc 2 2 0 2 4 7 14,031 8 5 0 3 9 8 2 9 0 1 1 7 0 1 2 0 '950 1 4 0 <PP;;1-40 1 7 0 5 3 0 4 9 0 5 3 © 5 3 0 * 7 0 0 * 7 0 0 .* 8 2 0 1,0 4 0 9 7 0 1 3 9 0 1.250 T 1 . 2 5 0 T 1 . 3 9 Q T 1,220 1.570 * 1,4 6 0 1 9 2 © 1 , 7 8 0 ' * 1.950 M 2.0 9 0 0 2 , 0 4 0 CITY AND COUNTY OF DENVE
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02203-029-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02203-029-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 38 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02203-029-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02203-029-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 38 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text |
r
PROPERTY DESCRIPTION
GIA3YS Lt!CYt,t£ WHEELER
S856 .JOT-1 AM ST
BEKVER
2203-29-01
LOTS 28 S 29 BS.OCK 15 BOULEVARD PLACE
SESSIONS RESU8
TRANSF. TO
PARCEL NO. CARD NO.
PROPERTY DESCRIPTION
PROPERTY ADDRESS 3856 JUL I HIM ST
PARCEL NO. CARD NO. REMARKS
EFFECTIVE
YEAR CODE VOUCHER NO. CHANGES
* LAND IMPROVEMENTS
VALUATION
LAND IMPROVEMENTS
TOTAL
ASSESSED VALUE
\9 50
5 2
IYV9 5&0R
m \ 9 ttuffc
2 2 0
2 4 7
14,031
8 5 0
3 9 8
2 9 0 1
1 7 0
1 2 0
'950
1 4 0
|
Comments
Post a Comment for Master Property Record Parcel: 0000-02203-029-00