Master Property Record Parcel: 0000-02193-010-00 |
Save page Remove page | Previous | 1 of 48 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION C08RAD C & JOSEPHINE B SIGG 4192 ZE8QBIA ST DENVER 12 2193-10-01 L 1 & 2 BLK 14 BERKELEY PROPERTY DESCRIPTION PARCEL NO. CARD NO. PROPERTY ADDRESS TRANSF. TO 4192 ZE1M0BIA ST PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES VALUATION TOTAL ASSESSED VALUE LAND IMPROVEMENTS LAND IMPROVEMENTS " " 1 9 5 0 450 1.3 20 „ 1.7 70 420 1,2 3 0 1,6 5 0 \9 5\ 2 £ 9 7 8 240 420 * I.470T 1.8 90 » 52 F T 2 1 9 i 10 0 1 4 5® 2 1 0 0 2 55 0 237 280 450 * 1,820 T 2270 H \9 5b 13.850 130 580 * 1,820 T 2400 * ion9 b%m 800 720 580 * 2.540 T 3.1 20 H WV\9 62Bfi 321 170 280 750 2.260 3,010 CITY AND COUNTY OF DENV
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02193-010-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02193-010-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 48 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02193-010-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02193-010-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 48 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION C08RAD C & JOSEPHINE B SIGG 4192 ZE8QBIA ST DENVER 12 2193-10-01 L 1 & 2 BLK 14 BERKELEY PROPERTY DESCRIPTION PARCEL NO. CARD NO. PROPERTY ADDRESS TRANSF. TO 4192 ZE1M0BIA ST PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES VALUATION TOTAL ASSESSED VALUE LAND IMPROVEMENTS LAND IMPROVEMENTS " " 1 9 5 0 450 1.3 20 „ 1.7 70 420 1,2 3 0 1,6 5 0 \9 5\ 2 £ 9 7 8 240 420 * I.470T 1.8 90 » 52 F T 2 1 9 i 10 0 1 4 5® 2 1 0 0 2 55 0 237 280 450 * 1,820 T 2270 H \9 5b 13.850 130 580 * 1,820 T 2400 * ion9 b%m 800 720 580 * 2.540 T 3.1 20 H WV\9 62Bfi 321 170 280 750 2.260 3,010 CITY AND COUNTY OF DENV |
Comments
Post a Comment for Master Property Record Parcel: 0000-02193-010-00