Master Property Record Parcel: 0000-01322-012-00 |
Save page Remove page | Previous | 1 of 36 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
PROPERTY DESCRIPTION LOUIS & CELIA ALTBERGER 2390 LOCUST ST DEHVER 1322-12-01 L 1 & 2 & N 1-2 OF L 3 BLK 5 M0MTr VIEW PARK ADD PROPERTY DESCRIPTION TRANSF. TO PARCEL NO. CARD NO. PROPERTY ADDRESS 2390 LOCUST ST PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE 5 8 V9 %opr \ 9 5b . \9 59DPR \ 9 6U\LFft r T 1 3 8 g 92 1 6.8 9 4 201 291 I S 0 1 70 370 19 5 0 •950 7fo E F Appfi.rf 540 **20 1.1 80 t.1 0 0 1 1 6 0 1,1 80 * 1,2 50 * 1,250 «• 1.6 2 0 4.510 4,1 9 0 5 9 9 0 5,450 T 5.450 T 5.03 0 T ^4.3 9 0 5.6 90 5,2 9 0 6.630 # 6.70 0 # 6,28 0 * 6.010
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01322-012-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01322-012-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 36 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-01322-012-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-01322-012-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 36 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | PROPERTY DESCRIPTION LOUIS & CELIA ALTBERGER 2390 LOCUST ST DEHVER 1322-12-01 L 1 & 2 & N 1-2 OF L 3 BLK 5 M0MTr VIEW PARK ADD PROPERTY DESCRIPTION TRANSF. TO PARCEL NO. CARD NO. PROPERTY ADDRESS 2390 LOCUST ST PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE 5 8 V9 %opr \ 9 5b . \9 59DPR \ 9 6U\LFft r T 1 3 8 g 92 1 6.8 9 4 201 291 I S 0 1 70 370 19 5 0 •950 7fo E F Appfi.rf 540 **20 1.1 80 t.1 0 0 1 1 6 0 1,1 80 * 1,2 50 * 1,250 «• 1.6 2 0 4.510 4,1 9 0 5 9 9 0 5,450 T 5.450 T 5.03 0 T ^4.3 9 0 5.6 90 5,2 9 0 6.630 # 6.70 0 # 6,28 0 * 6.010 |
Comments
Post a Comment for Master Property Record Parcel: 0000-01322-012-00