Page 1 |
Save page Remove page | Previous | 1 of 20 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. THE OLINGER MORTUABY 2600 16'fH ST DENVER 11 2283-18-02 LITO 9 INC BLK 20 KASSERMAN'S AOD GREENS SUB & E 1-~2 VAC N & S ALLEY AOJ L 4 & 5 & ADJ VAC E & WALLEY BLK 12 UNION ADD 2283-18-02 PARCEL NO. CARD NO. PROPERTY ADDRESS 2600 16TH 5T TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND 1M PROVEM ENTS LAND 1MPROVEM ENTS ASSESSED VALUE 19 3.680 28,010 31,690 I '.;'.50 7f £ 1= "f;" -: 3.420 26,050 29,470 5:2 T 228 18 02 3680 37210 40890 \ 9 'j~OPf? 293 4,060 3,680 -x- 33.150 T 36.830 H \ 9 ~'j: 15.31 6 10 \ 9,1 3.610 * 33.150 T 36.820 if 6.004 10 1.300 3.660 * 34.450 T 38.110"1 \ 9 ~.~ I)P" 647 1.230 3.660 * 33,220 T 36,880 "I OV \ 9 ~8 7.106 9,990 3.660 .;.:- 43,210T 46.870 H \ 961 1,762 1,740 3.660 41.470 45.130 \ 9 03 6,206 350 3.660 41,820 45.480 CITY AND COUNTY OF DENVE
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02283-018-000 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02283-018-000 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 20 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Title | Page 1 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. THE OLINGER MORTUABY 2600 16'fH ST DENVER 11 2283-18-02 LITO 9 INC BLK 20 KASSERMAN'S AOD GREENS SUB & E 1-~2 VAC N & S ALLEY AOJ L 4 & 5 & ADJ VAC E & WALLEY BLK 12 UNION ADD 2283-18-02 PARCEL NO. CARD NO. PROPERTY ADDRESS 2600 16TH 5T TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND 1M PROVEM ENTS LAND 1MPROVEM ENTS ASSESSED VALUE 19 3.680 28,010 31,690 I '.;'.50 7f £ 1= "f;" -: 3.420 26,050 29,470 5:2 T 228 18 02 3680 37210 40890 \ 9 'j~OPf? 293 4,060 3,680 -x- 33.150 T 36.830 H \ 9 ~'j: 15.31 6 10 \ 9,1 3.610 * 33.150 T 36.820 if 6.004 10 1.300 3.660 * 34.450 T 38.110"1 \ 9 ~.~ I)P" 647 1.230 3.660 * 33,220 T 36,880 "I OV \ 9 ~8 7.106 9,990 3.660 .;.:- 43,210T 46.870 H \ 961 1,762 1,740 3.660 41.470 45.130 \ 9 03 6,206 350 3.660 41,820 45.480 CITY AND COUNTY OF DENVE |
Comments
Post a Comment for Page 1