Page 1 |
Save page Remove page | Previous | 1 of 42 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION EMMA GOODMAN & MINNETTE BaXE? 1613 NEWTON ST DENVER 4 2283-04-01 W98.7 FT & E 0.71 FT OFW 99.42 FT OF N 5.07 FT OF L 1 TO 4 INCBLK 3 UNION ADD PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. TRANSF. TO PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY ADDRESS 2128 W 32ND AVE REMARKS EFFECTIVE YEAR CODE VO UCH ER NO. 11--__---:-:c-:-:-::-__-=.CH:..:..;.A-rN:...:.G.=ES=---:-:-==-:-:::-:-:-::-:-:=-::_.........-ji__--:-::--=--'V:..:..:.A-=.LU=-;-A.:...:.T.:.,:I0c:.,:N:-=-==-=--i1 LAND IMPROVEMENTS LAND IMPROVEMENTS TOTAL ASSESSED VALUE 52 T \ ~ 'J'JflPP \ 9 5S 'OV \ 9 'J8 OPR I \ 962 228 293 15,31 6 647 247 04 01 30 19 930 90 970 2,610 2,430 2610 2,610* 2.580 «2.. 580 * 2.580 5,890 5,4 80 7830 6,900 T 6,900 T 6.990 T 6.020 8.500 719 t 0 1'0440 9.510 H 9,480 If 5,570 II 8.600 CITY AND COUNTY OF DENVE
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02283-004-000 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02283-004-000 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 42 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Title | Page 1 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Summary | This card represents parcel number 0000-02283-004-000 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION EMMA GOODMAN & MINNETTE BaXE? 1613 NEWTON ST DENVER 4 2283-04-01 W98.7 FT & E 0.71 FT OFW 99.42 FT OF N 5.07 FT OF L 1 TO 4 INCBLK 3 UNION ADD PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. TRANSF. TO PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY ADDRESS 2128 W 32ND AVE REMARKS EFFECTIVE YEAR CODE VO UCH ER NO. 11--__---:-:c-:-:-::-__-=.CH:..:..;.A-rN:...:.G.=ES=---:-:-==-:-:::-:-:-::-:-:=-::_.........-ji__--:-::--=--'V:..:..:.A-=.LU=-;-A.:...:.T.:.,:I0c:.,:N:-=-==-=--i1 LAND IMPROVEMENTS LAND IMPROVEMENTS TOTAL ASSESSED VALUE 52 T \ ~ 'J'JflPP \ 9 5S 'OV \ 9 'J8 OPR I \ 962 228 293 15,31 6 647 247 04 01 30 19 930 90 970 2,610 2,430 2610 2,610* 2.580 «2.. 580 * 2.580 5,890 5,4 80 7830 6,900 T 6,900 T 6.990 T 6.020 8.500 719 t 0 1'0440 9.510 H 9,480 If 5,570 II 8.600 CITY AND COUNTY OF DENVE |
Comments
Post a Comment for Page 1