Master Property Record Parcel: 0000-02282-009-00 |
Save page Remove page | Previous | 1 of 34 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. 1 PROPERTY DESCRIPTION JOHN &JENNIE SIMEONE 3662 VALLEJO ST DEl~VER 2282-09-01 LOT 20 & NO 1-2 OF LOT 21 BLK 28 H WITTERS NORTH DENVER ADD WILSONS RESUB PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. TRANSF. TO PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY ADDRESS REMARKS EFFECTIYE YEAR CHANGES YALUATION CODE YOUCH ER NO. II-------,Lc-::A-:-:N"::""D-_.=.:.:.:..;.:=-=-=---:-:,M7::P:=R::cOYc:-::E:-:-:M:=E:-::NT=-=S--1I----;-L--:-A:-::ND~:..:..:.::.:::.r.:.':'::1M:'::P=-=R-=-O:":-:YE::-:-M=-=E~NT::-:S:-li TOTAL ASSESSED YALU E CITY AND COUNTY OF DENYE 1 9 .5 0 52 F T 228 09 01 19':;0 1';: £ 1= Ap"!i,,,~ \ 9 ~~nPR 2.79 470 \ '3 ~~ 15.171 40 V\91Je 6SZ t 1 0 NOV' \ 9 62(f. 246 140 650 \ 9 6, 5.852 160 370 340 370 370 oK- 410'* 41 O~· 550 550 3,5£10 3.290 4700 4.230 T 4.2.30T 4.340 T 3.690 3.850 3.910 3.630 5070 Lt600H 4.640 H 4.750 H 4.240 4.400
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02282-009-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02282-009-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 34 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02282-009-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02282-009-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 34 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. 1 PROPERTY DESCRIPTION JOHN &JENNIE SIMEONE 3662 VALLEJO ST DEl~VER 2282-09-01 LOT 20 & NO 1-2 OF LOT 21 BLK 28 H WITTERS NORTH DENVER ADD WILSONS RESUB PARCEL NO. TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. TRANSF. TO PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY ADDRESS REMARKS EFFECTIYE YEAR CHANGES YALUATION CODE YOUCH ER NO. II-------,Lc-::A-:-:N"::""D-_.=.:.:.:..;.:=-=-=---:-:,M7::P:=R::cOYc:-::E:-:-:M:=E:-::NT=-=S--1I----;-L--:-A:-::ND~:..:..:.::.:::.r.:.':'::1M:'::P=-=R-=-O:":-:YE::-:-M=-=E~NT::-:S:-li TOTAL ASSESSED YALU E CITY AND COUNTY OF DENYE 1 9 .5 0 52 F T 228 09 01 19':;0 1';: £ 1= Ap"!i,,,~ \ 9 ~~nPR 2.79 470 \ '3 ~~ 15.171 40 V\91Je 6SZ t 1 0 NOV' \ 9 62(f. 246 140 650 \ 9 6, 5.852 160 370 340 370 370 oK- 410'* 41 O~· 550 550 3,5£10 3.290 4700 4.230 T 4.2.30T 4.340 T 3.690 3.850 3.910 3.630 5070 Lt600H 4.640 H 4.750 H 4.240 4.400 |
Comments
Post a Comment for Master Property Record Parcel: 0000-02282-009-00