Master Property Record Parcel: 0000-02281-020-00 |
Save page Remove page | Previous | 1 of 46 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION YSIDORO 8: LUPE F CASTRO '548 ~ARIPOSA ST DEI'IVER 11 2281-20-02 L 3 BLK 70 VIADUCT ADD PARCEL NO. TRANSF. FR. PARCEL NO. i PROPERTY DESCRIPTION CARD NO. CARD NO. PARCEL NO. CARD NO. REMARKS TRANSF. TO PARCEL NO. CARD NO. PROPERTY ADDRESS 3548 MARIPOSA ST TOTAL ASSESSED VALUE -~~;~~F~CT~V~E~~E VOUCHER NO CHANGES ~---'---'r- VALUATION, YEAR . LAND IMPROVEMENTS LAND IMPROVEMENTS =~~~. ~~~=l=====il===~~===l========+=====1=======11=======1 580 540 720 670 II 730 II 960 H 1.070 CITY AND COUNTY OF DENV , t
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02281-020-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02281-020-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 46 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02281-020-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02281-020-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 46 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION YSIDORO 8: LUPE F CASTRO '548 ~ARIPOSA ST DEI'IVER 11 2281-20-02 L 3 BLK 70 VIADUCT ADD PARCEL NO. TRANSF. FR. PARCEL NO. i PROPERTY DESCRIPTION CARD NO. CARD NO. PARCEL NO. CARD NO. REMARKS TRANSF. TO PARCEL NO. CARD NO. PROPERTY ADDRESS 3548 MARIPOSA ST TOTAL ASSESSED VALUE -~~;~~F~CT~V~E~~E VOUCHER NO CHANGES ~---'---'r- VALUATION, YEAR . LAND IMPROVEMENTS LAND IMPROVEMENTS =~~~. ~~~=l=====il===~~===l========+=====1=======11=======1 580 540 720 670 II 730 II 960 H 1.070 CITY AND COUNTY OF DENV , t |
Comments
Post a Comment for Master Property Record Parcel: 0000-02281-020-00