Master Property Record Parcel: 0000-02265-020-00 |
Save page Remove page | Previous | 1 of 30 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
r MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION JOSE R & REBECCA ESTRADA 2940 FRANKLIN ST DENVER 5 2265-20-04 L 5 & N l - 2 OF L 6 BLK 21 DOWNING'S ADD PROPERTY DESCRIPTION PARCEL NO. CARD NO. PROPERTY ADDRESS TRANSF. TO . 4 0 FRflMKLIN ST PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE b 2 F N0V\9 %n \ 9 ttuPS 2 Id 6 5 281 14.54 4 626 80 2 0 OA 40 40 19 90 100 30 2 80 260 2 8 0 280 « 320 * 320 * 360 8 60 800 1 1 4 0 1.050T 1.050 T 1. 1 50 T 1.12 0 1.1 40 1.060 1 4 2 0 1.330 H 1,370 H 1.470 tt 1,4 8 0 CITY AND COUNTY OF DENVE
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02265-020-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02265-020-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 30 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02265-020-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02265-020-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 30 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | r MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION JOSE R & REBECCA ESTRADA 2940 FRANKLIN ST DENVER 5 2265-20-04 L 5 & N l - 2 OF L 6 BLK 21 DOWNING'S ADD PROPERTY DESCRIPTION PARCEL NO. CARD NO. PROPERTY ADDRESS TRANSF. TO . 4 0 FRflMKLIN ST PARCEL NO. CARD NO. REMARKS EFFECTIVE YEAR CODE VOUCHER NO. CHANGES LAND IMPROVEMENTS VALUATION LAND IMPROVEMENTS TOTAL ASSESSED VALUE b 2 F N0V\9 %n \ 9 ttuPS 2 Id 6 5 281 14.54 4 626 80 2 0 OA 40 40 19 90 100 30 2 80 260 2 8 0 280 « 320 * 320 * 360 8 60 800 1 1 4 0 1.050T 1.050 T 1. 1 50 T 1.12 0 1.1 40 1.060 1 4 2 0 1.330 H 1,370 H 1.470 tt 1,4 8 0 CITY AND COUNTY OF DENVE |
Comments
Post a Comment for Master Property Record Parcel: 0000-02265-020-00