Master Property Record Parcel: 0000-02263-023-00 |
Save page Remove page | Previous | 1 of 56 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION ' V. SEDALIA WEAVER 3118 FRANKLIN ST DENVER 5 2263-23-01 FRONT 91 FT OF L 1 EBERTS ADD BLK 63 CASE & PARCEL NO. CARD NO. PROPERTY ADDRESS 3162 CHAMPr. ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 19 50 340 3 20 760 7 1 0 1.1 00 1,0 3 0 52 F T 2 2 6; 5 23 0 1 1950 7}, E P 34 0 1010 135 0 \9 52 24.01 0 1 0 350 * 1,0 1 0 T 1.360 # \9 55 14.717 1 80 170 ǥ 1.01 OT 1,1 80 U N0V\9 56 OPS 406 220 1 70 * 1.230T 1,400 u \9 60 5.18 7 * 620 170 610 780 MOV \ 9 6\ 2,178 620 170 1.230 1,400 \ 9 \ 9 6'A i 332 6.3 7 0 70 10 620 240 240 1.240 620 1.480 860 CITY AND COUNTY OF DENV
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02263-023-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02263-023-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 56 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02263-023-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02263-023-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 56 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | MASTER PROPERTY RECORD CARD NO. 1 TRANSF. FR. PARCEL NO. PARCEL NO. CARD NO. CARD NO. PROPERTY DESCRIPTION PROPERTY DESCRIPTION ' V. SEDALIA WEAVER 3118 FRANKLIN ST DENVER 5 2263-23-01 FRONT 91 FT OF L 1 EBERTS ADD BLK 63 CASE & PARCEL NO. CARD NO. PROPERTY ADDRESS 3162 CHAMPr. ST TRANSF. TO PARCEL NO. CARD NO. REMARKS EFFECTIVE CODE VOUCHER NO. CHANGES VALUATION TOTAL YEAR LAND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 19 50 340 3 20 760 7 1 0 1.1 00 1,0 3 0 52 F T 2 2 6; 5 23 0 1 1950 7}, E P 34 0 1010 135 0 \9 52 24.01 0 1 0 350 * 1,0 1 0 T 1.360 # \9 55 14.717 1 80 170 ǥ 1.01 OT 1,1 80 U N0V\9 56 OPS 406 220 1 70 * 1.230T 1,400 u \9 60 5.18 7 * 620 170 610 780 MOV \ 9 6\ 2,178 620 170 1.230 1,400 \ 9 \ 9 6'A i 332 6.3 7 0 70 10 620 240 240 1.240 620 1.480 860 CITY AND COUNTY OF DENV |
Comments
Post a Comment for Master Property Record Parcel: 0000-02263-023-00