Master Property Record Parcel: 0000-02261-020-00 |
Save page Remove page | Previous | 1 of 28 | Next |
|
small (250x250 max)
medium (500x500 max)
Large
Extra Large
large ( > 500x500)
Full Resolution
All (PDF)
|
This page
All
|
PARCEL NO. MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION ELMER &HILCUR CARLSON 3359 RACEST DENVER 2261-20-01 L 1 & N 1-2 OF 2 BLK 25 CHEESMAN & l!OFFATS ADD TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. PARCEL NO. PARCEL NO. TRANSF. TO EFFECTIVE YEAR 52 F T \ 9 SCjOPR \ 9 CjCj \955fPR \ 9 6;0f' 226 244 13.971 Z97 87 CARD NO. PROPERTY ADDRESS 3359 i';\CE ST CARD NO. REMARKS CHANGES VALUATION TOTAL LA,ND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 1 950 470 2,370 2,8 Ii 0 .1'j5~. 77 E, ,.. ,,,;,, ! 440 2.20 2.640 20 01 470 3140 3610 330 470 * 2.81 0 T 3.280 H 10 460-;:- 2.810T 3.270 H 1 .. 0 46001(- 2. 6 70 T 3.\30 " 40 360 500 2.310 2,810 CITY AND COUNTY OF DENVE
Object Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02261-020-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02261-020-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 28 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Description
Call Number | C MSS WH2010 |
Title | Master Property Record Parcel: 0000-02261-020-00 |
Creator | Denver (Colo.). Dept. of Finance. Assessment Division |
Date | 1951; 1952; 1953; 1954; 1955; 1956; 1957; 1958; 1959; 1960; 1961; 1962; 1963; 1964; 1965; 1966; 1967; 1968; 1969; 1970; 1971; 1972; 1973; 1974; 1975; 1976; 1977; 1978; 1979; 1980; 1981; 1982; 1983; 1984; 1985 |
Summary | This card represents parcel number 0000-02261-020-00 of the Denver Assessor's Office Master Property Records. Each file may contain several cards with different section of the parcel. |
Description | 28 p. |
Is Part Of | City and County of Denver, Dept. of Finance, Assessment Division records, 1863-1985. |
Subject | Real property tax--Colorado--Denver--Records and correspondence.; Real property and taxation--Colorado--Denver--Records and correspondence.; Tax assessment--Colorado--Denver--Records and correspondence.; Real property--Valuation--Colorado--Denver--Records and correspondence. |
Geographic Area | Denver (Colo.) |
Format-Medium | Document |
Rights Contact Information | Copyright restrictions applying to use or reproduction of this image available from the Western History and Genealogy Dept., Denver Public Library, at photosales@denverlibrary.org. |
Reproduction Available for Purchase | Yes |
Full-Text | PARCEL NO. MASTER PROPERTY RECORD CARD NO.1 PROPERTY DESCRIPTION ELMER &HILCUR CARLSON 3359 RACEST DENVER 2261-20-01 L 1 & N 1-2 OF 2 BLK 25 CHEESMAN & l!OFFATS ADD TRANSF. FR. PARCEL NO. PROPERTY DESCRIPTION CARD NO. CARD NO. PARCEL NO. PARCEL NO. TRANSF. TO EFFECTIVE YEAR 52 F T \ 9 SCjOPR \ 9 CjCj \955fPR \ 9 6;0f' 226 244 13.971 Z97 87 CARD NO. PROPERTY ADDRESS 3359 i';\CE ST CARD NO. REMARKS CHANGES VALUATION TOTAL LA,ND IMPROVEMENTS LAND IMPROVEMENTS ASSESSED VALUE 1 950 470 2,370 2,8 Ii 0 .1'j5~. 77 E, ,.. ,,,;,, ! 440 2.20 2.640 20 01 470 3140 3610 330 470 * 2.81 0 T 3.280 H 10 460-;:- 2.810T 3.270 H 1 .. 0 46001(- 2. 6 70 T 3.\30 " 40 360 500 2.310 2,810 CITY AND COUNTY OF DENVE |
Comments
Post a Comment for Master Property Record Parcel: 0000-02261-020-00